AGENDA & MINUTES

 

  AGENDA
Home
Agenda & Minutes
Assessor
County Clerk
Commissioners Office
Court Clerk
Court Records
District 1
District 2
District 3
Elected Officials
Election Board
Expo Center
Related Links
Safety
Sheriff
Treasurer
Tax Rolls
Jan. 2007 2 8 16 22 31
Feb 2007 5 12 20 28 ###
Mar 2007 5 12 19 26 30
Apr. 2007 2 9 16 23 30
May 2007 7 14

21

(lack of quorum)

29

(Special)

31
June 2007 4 11 18 25 29
July 2007 2 9 16 23 31
Aug 2007 6 13 20 27 31
Sept 2007 4 10

11


17

24 28
Oct 2007 1 9 15 22 31
Nov 2007 5 13 19 26 30

Dec 2007

3 10 17

27

SPECIAL

31
JAN 2008 7 14 22 31 ###
FEB 2008 4 11 19 25 29
MAR 2008 3 10 17 24 31
APR 2008 7 14 21 30 ###
MAY 2008 5 12 19 27 30
JUNE 2008 2 9 16 23 30
JULY 2008 7 14 21 31 ###
AUG 2008 4 11 18 25 29
SEPT 2008 2 8 15 22 30
OCT 2008 6 14 20 27 31
NOV 2008 3 10 17 24 26
DEC 2008 1 8 15 22 31

MINUTES

Jan. 2007 2 8 16 22 31
Feb 2007 5 12 20 28 ###
Mar 2007 5 12 19 26 30
Apr. 2007 2 9 16 23 30
May 2007 7 14

21

(Lack of quorum)

29

(SPECIAL)

31
June 2007 4 11 18 25 29
July 2007 2 9 16 23 31
Aug 2007 6 13 20 27 31
Sept 2007 4 10

11


17

24 28
Oct 2007 1 9 15 22 31
Nov 2007 5 13 19 26 30
Dec 2007 3 10 17

27

SPECIAL

31
JAN 2008 7 14 22 31 ###
FEB 2008 4 11 19 25 29
MAR 2008 3 10 17 24 31
APR 2008 7 14 21 30 ###
MAY 2008 5 12 19 27 30
JUNE 2008 2 9 16 23 30
JULY 2008 7 14 21 31 ###
AUG 2008 4 11 18 25 29
SEPT 2008 2 8 15 22 30
OCT 2008 6 14 20 27 31
NOV 2008 3 10 17 24 26
DEC 2008 1 8 15 22 31

Web Page Design

by

Gerald Sherrill